<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G2 &#187; Lifeshapes</title>
	<atom:link href="http://g2york.org/tag/lifeshapes/feed" rel="self" type="application/rss+xml" />
	<link>http://g2york.org</link>
	<description>G2 in York</description>
	<lastBuildDate>Sun, 05 Sep 2010 12:20:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Circle Resources</title>
		<link>http://g2york.org/circle-resources</link>
		<comments>http://g2york.org/circle-resources#comments</comments>
		<pubDate>Mon, 28 Jan 2008 22:05:48 +0000</pubDate>
		<dc:creator>Mike Rutter</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Lifeshapes]]></category>

		<guid isPermaLink="false">http://g2york.org/circle-resources</guid>
		<description><![CDATA[Here is the PowerPoint from the talk on The Circle. The Circle]]></description>
			<content:encoded><![CDATA[<p>Here is the PowerPoint from the talk on The Circle.</p>
<p><a href="http://g2york.org/wp-content/uploads/powerpoint-270108-lifeshapes-circle.ppt" title="The Circle">The Circle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://g2york.org/circle-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifeshapes &#8211; The Circle</title>
		<link>http://g2york.org/lifeshapes-the-triangle</link>
		<comments>http://g2york.org/lifeshapes-the-triangle#comments</comments>
		<pubDate>Mon, 21 Jan 2008 08:42:22 +0000</pubDate>
		<dc:creator>Mike Rutter</dc:creator>
				<category><![CDATA[Sunday]]></category>
		<category><![CDATA[Lifeshapes]]></category>

		<guid isPermaLink="false">http://g2york.org/lifeshapes-the-triangle</guid>
		<description><![CDATA[This Sunday we will continue with our series on Lifeshapes. Lifeshapes are tools to help us look at and learn from the way Jesus lived his life. At G2 we want to help people to live their lives in the way that God intended and looking at LifeShapes is one way to do that. If [...]]]></description>
			<content:encoded><![CDATA[<p class="style1"><img align="left" src="http://g2york.org/wp-content/uploads/circlelg.jpg" alt="The Circle" />This Sunday we will continue with our series on Lifeshapes. Lifeshapes are tools to help us look at and learn from the way Jesus lived his life. At G2 we want to help people to live their lives in the way that God intended and looking at LifeShapes is one way to do that. If you missed the introductory talk you can find the PowerPoint file <a href="http://g2york.org/lifeshapes-an-introduction" title="Lifeshapes Introduction">here</a>.</p>
<p class="style1">This Sunday we will be looking at the Circle which looks at the ways in which Jesus taught us to learn from the events that happen to us in life. To view a short introduction to the Circle click <a href="http://www.missionorder.org/page/show/99" title="The Circle">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://g2york.org/lifeshapes-the-triangle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangle Resources</title>
		<link>http://g2york.org/triangle-resources</link>
		<comments>http://g2york.org/triangle-resources#comments</comments>
		<pubDate>Sun, 20 Jan 2008 12:00:50 +0000</pubDate>
		<dc:creator>Mike Rutter</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Lifeshapes]]></category>

		<guid isPermaLink="false">http://g2york.org/triangle-resources</guid>
		<description><![CDATA[Here is the PowerPoint from the talk on the Triangle Lifeshape. Lifeshapes &#8211; The Triangle For an interactive introduction to the Triangle, click here.  To further reflect on this shape, please have a look at the sheet provided by clicking below. It can be used together with others or on your own. Further Reflection Sheet Triangle Questions [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the PowerPoint from the talk on the Triangle Lifeshape.</p>
<p><a href="http://g2york.org/wp-content/uploads/powerpoint-210108-lifeshapes-triangle.ppt" title="Lifeshapes - The Triangle">Lifeshapes &#8211; The Triangle</a></p>
<p>For an interactive introduction to the Triangle, <a target="_blank" href="http://www.3dministries.com/discipleship/content.php?section_id=10&amp;content_type_id=119" title="Interactive Triangle">click here</a>. </p>
<p>To further reflect on this shape, please have a look at the sheet provided by clicking below. It can be used together with others or on your own.</p>
<p><a href="http://g2york.org/wp-content/uploads/questions-for-further-study.doc">Further Reflection Sheet</a></p>
<p><u>Triangle Questions Video</u> </p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/JaOiDZrLeqE&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/JaOiDZrLeqE&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<p><a href="http://www.youtube.com/watch?v=JaOiDZrLeqE">http://www.youtube.com/watch?v=JaOiDZrLeqE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://g2york.org/triangle-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifeshapes &#8211; The Semi-Circle</title>
		<link>http://g2york.org/lifeshapes-the-semi-circle</link>
		<comments>http://g2york.org/lifeshapes-the-semi-circle#comments</comments>
		<pubDate>Tue, 08 Jan 2008 12:24:34 +0000</pubDate>
		<dc:creator>Mike Rutter</dc:creator>
				<category><![CDATA[Sunday]]></category>
		<category><![CDATA[Lifeshapes]]></category>

		<guid isPermaLink="false">http://g2york.org/lifeshapes-the-semi-circle</guid>
		<description><![CDATA[The Semi Circle—Living in Rhythm with Life This Sunday we will continue with our series on Lifeshapes. Lifeshapes are tools to help us look at and learn from the way Jesus lived his life. At G2 we want to help people to live their lives in the way that God intended and looking at LifeShapes [...]]]></description>
			<content:encoded><![CDATA[<p class="style24"><strong>T<img align="left" src="http://g2york.org/wp-content/uploads/half_circlelg.jpg" alt="semicircle" />he Semi Circle—Living in Rhythm with Life</strong></p>
<p class="style1">This Sunday we will continue with our series on Lifeshapes. Lifeshapes are tools to help us look at and learn from the way Jesus lived his life. At G2 we want to help people to live their lives in the way that God intended and looking at LifeShapes is one way to do that. If you missed the introductory talk you can find the PowerPoint file <a href="http://g2york.org/lifeshapes-an-introduction" title="Lifeshapes Introduction">here</a>.</p>
<p class="style1">This week we look at the Semi-Circle. Did Jesus have a pattern to the way he lived his life? What can we learn from the &#8216;rhythm&#8217; of Jesus&#8217; life? To watch a short video as an introduction to the semi-circle click <a target="_blank" href="http://www.missionorder.org/page/show/101" title="Semi-Circle Introduction">here.</a></p>
<p class="style1">We look forward to seeing you this Sunday at 11am.</p>
]]></content:encoded>
			<wfw:commentRss>http://g2york.org/lifeshapes-the-semi-circle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifeshapes &#8211; An Introduction</title>
		<link>http://g2york.org/lifeshapes-an-introduction</link>
		<comments>http://g2york.org/lifeshapes-an-introduction#comments</comments>
		<pubDate>Sun, 06 Jan 2008 11:00:36 +0000</pubDate>
		<dc:creator>Mike Rutter</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Lifeshapes]]></category>

		<guid isPermaLink="false">http://g2york.org/lifeshapes-an-introduction</guid>
		<description><![CDATA[Please click on the link below for the PowerPoint file for this talk. Lifeshapes Introduction Please click on the link below for the table sheet to accompany the talk. Tablesheet http://uk.youtube.com/watch?v=1eOu-jVuuxo]]></description>
			<content:encoded><![CDATA[<p>Please click on the link below for the PowerPoint file for this talk.<br />
<a href="http://g2york.org/wp-content/uploads/powerpoint-060108-lifeshapes-intro.ppt" title="Lifeshapes Introduction">Lifeshapes Introduction</a></p>
<p>Please click on the link below for the table sheet to accompany the talk.<br />
<a href="http://g2york.org/wp-content/uploads/table-sheet-lifeshapes-intro.doc" title="Tablesheet">Tablesheet</a></p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/1eOu-jVuuxo&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/1eOu-jVuuxo&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<p><a href="http://uk.youtube.com/watch?v=1eOu-jVuuxo">http://uk.youtube.com/watch?v=1eOu-jVuuxo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://g2york.org/lifeshapes-an-introduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
